BIB | Lastname | Firstname | Sex | Birthyear | Club | Nation | Agegroup |
---|---|---|---|---|---|---|---|
1 | Gebauerová | Katerina | FEMALE | 2005 | IN-LINE VESELÍ | CZE | ProClass 15-29 |
2 | Hastík | Kamil | MALE | 1977 | IN-LINE VESELÍ | CZE | Masters 30+ |
3 | Aigner | Hannes | MALE | 1984 | LISC-2010 | OÖ | Masters 30+ |
4 | Kühne | Frauke | FEMALE | 1982 | LISC-2010 | OÖ | Masters 30+ |
5 | Kühne | Nele | FEMALE | 2015 | LISC-2010 | OÖ | Bambini 0-7 |
6 | Obed | Naomi | FEMALE | 2012 | LISC-2010 | OÖ | Kids 8-9 |
7 | Sacher | Marvin | MALE | 1997 | LISC-2010 | OÖ | ProClass 15-29 |
8 | Sick | Gustav | MALE | 1961 | LISC-2010 | OÖ | Masters 30+ |
9 | Sick | Monika | FEMALE | 1974 | LISC-2010 | OÖ | Masters 30+ |
10 | Simon | Klaudia | FEMALE | 1976 | LISC-2010 | OÖ | Masters 30+ |
11 | Simon | Sam | MALE | 1962 | LISC-2010 | OÖ | Masters 30+ |
12 | Söllinger | Gerald | MALE | 1994 | LISC-2010 | OÖ | ProClass 15-29 |
13 | Koohshekaf | Farnaz | FEMALE | 1994 | ÖISC Burgenland | BGLD | ProClass 15-29 |
14 | Frost | Natalie | FEMALE | 2007 | ÖISC Wien | WIEN | Cadets 12-14 |
16 | Gaisbauer | Caroline | FEMALE | 2004 | ÖISC Wien | WIEN | ProClass 15-29 |
17 | Gaisbauer | Michael | MALE | 1964 | ÖISC Wien | WIEN | Masters 30+ |
18 | Kämpfer | Lennard | MALE | 1971 | ÖISC Wien | WIEN | Masters 30+ |
19 | Krankl | Anna | FEMALE | 2008 | ÖISC Wien | WIEN | Cadets 12-14 |
20 | Lamien | Janice | FEMALE | 2010 | ÖISC Wien | WIEN | Youngstars 10-11 |
21 | Markytan | Livia | FEMALE | 2010 | ÖISC Wien | WIEN | Youngstars 10-11 |
23 | Mihály-Bison | Imre | MALE | 2011 | ÖISC Wien | WIEN | Kids 8-9 |
24 | Mihály-Bison | Judit | FEMALE | 1967 | ÖISC Wien | WIEN | Masters 30+ |
25 | Perwein | Bruno | MALE | 2006 | ÖISC Wien | WIEN | Cadets 12-14 |
26 | Perwein | Ennio | MALE | 2012 | ÖISC Wien | WIEN | Kids 8-9 |
27 | Perwein | Lorenzo | MALE | 2009 | ÖISC Wien | WIEN | Youngstars 10-11 |
28 | Sabiescu | Codrin | MALE | 2010 | ÖISC Wien | WIEN | Youngstars 10-11 |
29 | Sabiescu | Simion | MALE | 2013 | ÖISC Wien | WIEN | Bambini 0-7 |
30 | Strejic | Andrej | MALE | 2013 | ÖISC Wien | WIEN | Bambini 0-7 |
31 | Strejic | Matija | MALE | 2010 | ÖISC Wien | WIEN | Youngstars 10-11 |
32 | Turza | Michael | MALE | 1974 | ÖISC Wien | WIEN | Masters 30+ |
33 | Viollaz | Julie | FEMALE | 1985 | ÖISC Wien | WIEN | ProClass 15-29 |
34 | Benedik | Lukáš | MALE | 1994 | ROLLERSKATING RACE TEAM CASSOVIA | SVK | ProClass 15-29 |
35 | Dvorožňáková | Nela | FEMALE | 2008 | ROLLERSKATING RACE TEAM CASSOVIA | SVK | Youngstars 10-11 |
36 | Lacková | Olívia | FEMALE | 2009 | ROLLERSKATING RACE TEAM CASSOVIA | SVK | Youngstars 10-11 |
37 | Martonová | Laura | FEMALE | 2007 | ROLLERSKATING RACE TEAM CASSOVIA | SVK | Cadets 12-14 |
38 | Mosnáček | Martin | MALE | 2007 | ROLLERSKATING RACE TEAM CASSOVIA | SVK | Cadets 12-14 |
39 | Štefan | Maximilián | MALE | 2013 | ROLLERSKATING RACE TEAM CASSOVIA | SVK | Bambini 0-7 |
40 | Štofirová | Emma | FEMALE | 2008 | ROLLERSKATING RACE TEAM CASSOVIA | SVK | Cadets 12-14 |
41 | Vírostko | Lukáš | MALE | 2005 | ROLLERSKATING RACE TEAM CASSOVIA | SVK | ProClass 15-29 |
44 | Jadhav | Srushti | FEMALE | 2011 | SC Highlanders | STMK | Kids 8-9 |
45 | Schein | Maria | FEMALE | 1998 | SC Highlanders | STMK | ProClass 15-29 |
47 | Softic | Altijana | FEMALE | 2011 | SC Highlanders | STMK | Kids 8-9 |
48 | Softic | Arijana | FEMALE | 2008 | SC Highlanders | STMK | Cadets 12-14 |
49 | Wachswender | Tanja | FEMALE | 2005 | SC Highlanders | STMK | ProClass 15-29 |
50 | Wutte | Andreas | MALE | 1974 | SC Highlanders | STMK | Masters 30+ |
51 | Wutte | Fabian | MALE | 2008 | SC Highlanders | STMK | Cadets 12-14 |
53 | Matyas | Karin | FEMALE | 1972 | SkateFACTORY | WIEN | Masters 30+ |
54 | Salubsri | Siri | MALE | 2014 | SkateFACTORY | WIEN | Bambini 0-7 |
55 | Salubsri | Sriareeya | FEMALE | 2012 | SkateFACTORY | WIEN | Kids 8-9 |
56 | Salubsri | Vanasbordee | MALE | 2011 | SkateFACTORY | WIEN | Kids 8-9 |
57 | Wagner | Eva | FEMALE | 1964 | SkateFACTORY | WIEN | Masters 30+ |
58 | Berczelly | Anna | FEMALE | 2009 | UES Eisenstadt | BGLD | Youngstars 10-11 |
59 | Berczelly | Dalma | FEMALE | 2010 | UES Eisenstadt | BGLD | Youngstars 10-11 |
60 | Domnanics | Zsombor | MALE | 2009 | UES Eisenstadt | BGLD | Youngstars 10-11 |
61 | Gattringer | Simon | MALE | 2010 | UES Eisenstadt | BGLD | Youngstars 10-11 |
62 | Haraszti | Anna | FEMALE | 2011 | UES Eisenstadt | BGLD | Kids 8-9 |
64 | Matz | Isabella | FEMALE | 2010 | UES Eisenstadt | BGLD | Youngstars 10-11 |
65 | Mezgolits | Katharina | FEMALE | 2006 | UES Eisenstadt | BGLD | Cadets 12-14 |
66 | Öferlbauer | Lara | FEMALE | 2008 | UES Eisenstadt | BGLD | Cadets 12-14 |
67 | Penthor | Theodor | MALE | 2009 | UES Eisenstadt | BGLD | Youngstars 10-11 |
68 | Reinprecht | Peter | MALE | 2003 | UES Eisenstadt | BGLD | ProClass 15-29 |
69 | Toth | Angela | FEMALE | 2013 | UES Eisenstadt | BGLD | Bambini 0-7 |
70 | Toth | Boldizsar | MALE | 2012 | UES Eisenstadt | BGLD | Kids 8-9 |
63 Starter