AK 0/6 weiblich (6 Starter)
BIB | Lastname | Firstname | Gender | Birthyear | Club | Nation |
---|---|---|---|---|---|---|
1 | Nunes-Ulreich | Leonor | FEMALE | 2018 | ÖISC Wien | WIEN |
2 | Grob | Raphaela | FEMALE | 2017 | ÖISC Wien | WIEN |
10 | Dörner | Sophie | FEMALE | 2017 | ÖISC Wien | WIEN |
67 | Prithiviraj | Thaaraa | FEMALE | 2017 | 5wISC | NÖ |
104 | Zelinkova | Natalie | FEMALE | 2018 | IN-LINE VESELÍ | CZE |
117 | Ronyecz | Kata | FEMALE | 2017 | TDKE Tatabanya | HUN |
AK 0/6 männlich (4 Starter)
BIB | Lastname | Firstname | Gender | Birthyear | Club | Nation |
---|---|---|---|---|---|---|
3 | Sabiescu | Iancu | MALE | 2018 | ÖISC Wien | WIEN |
4 | Koch | Liam | MALE | 2017 | ÖISC Wien | WIEN |
52 | Gross | Philipp | MALE | 2017 | SkateFACTORY | WIEN |
63 | Duan | Samuel | MALE | 2017 | PISC | NÖ |
AK 7/8 weiblich (6 Starter)
BIB | Lastname | Firstname | Gender | Birthyear | Club | Nation |
---|---|---|---|---|---|---|
5 | Hilbert | Ida | FEMALE | 2016 | ÖISC Wien | WIEN |
6 | Verdicchio | Alice | FEMALE | 2016 | ÖISC Wien | WIEN |
58 | Habesohn | Klara | FEMALE | 2015 | SkateFACTORY | WIEN |
71 | Aknapuram | Aadhya | FEMALE | 2016 | 5wArt | NÖ |
100 | Zelinkova | Adela | FEMALE | 2015 | IN-LINE VESELÍ | CZE |
115 | Hugyik | Szamira | FEMALE | 2016 | TDKE Tatabanya | HUN |
AK 7/8 männlich (4 Starter)
BIB | Lastname | Firstname | Gender | Birthyear | Club | Nation |
---|---|---|---|---|---|---|
7 | Mayer | Ennio | MALE | 2016 | ÖISC Wien | WIEN |
33 | Marko | Timur | MALE | 2015 | Luigino.SK | SVK |
53 | Gross | Maximilian | MALE | 2015 | SkateFACTORY | WIEN |
93 | Kovarik | Vojtech | MALE | 2015 | IN-LINE VESELÍ | CZE |
AK 9/10 weiblich (8 Starter)
BIB | Lastname | Firstname | Gender | Birthyear | Club | Nation |
---|---|---|---|---|---|---|
8 | Grob | Katharina | FEMALE | 2014 | ÖISC Wien | WIEN |
42 | Toth | Angela | FEMALE | 2013 | STU Eisenstadt | BGLD |
59 | Joshi | Ananya | FEMALE | 2013 | SkateFACTORY | WIEN |
60 | Smolic | Lana | FEMALE | 2014 | PISC | NÖ |
64 | Duan | Nana | FEMALE | 2014 | PISC | NÖ |
112 | Ronyecz | Boglárka | FEMALE | 2013 | TDKE Tatabanya | HUN |
113 | Szentesi-kis | Hanga | FEMALE | 2014 | TDKE Tatabanya | HUN |
116 | Vigh | Karolina | FEMALE | 2013 | TDKE Tatabanya | HUN |
AK 9/10 männlich (6 Starter)
BIB | Lastname | Firstname | Gender | Birthyear | Club | Nation |
---|---|---|---|---|---|---|
9 | Stern | Roman | MALE | 2014 | ÖISC Wien | WIEN |
11 | Sabiescu | Simion | MALE | 2013 | ÖISC Wien | WIEN |
54 | Gross | Alexander | MALE | 2013 | SkateFACTORY | WIEN |
56 | Nirmal | Shreyas | MALE | 2014 | SkateFACTORY | WIEN |
57 | Kristam | Monesh | MALE | 2014 | SkateFACTORY | WIEN |
114 | Szabó | Áron | MALE | 2013 | TDKE Tatabanya | HUN |
AK 11/12 weiblich (6 Starter)
BIB | Lastname | Firstname | Gender | Birthyear | Club | Nation |
---|---|---|---|---|---|---|
12 | Mu | Yixin | FEMALE | 2012 | ÖISC Wien | WIEN |
24 | Wutte | Valentina | FEMALE | 2011 | SC-Highlanders | STMK |
35 | Takacsova | Viktoria | FEMALE | 2011 | Luigino.SK | SVK |
44 | Haraszti | Anna | FEMALE | 2011 | STU Eisenstadt | BGLD |
55 | Rotter | Katrin | FEMALE | 2011 | SkateFACTORY | WIEN |
72 | Regina | Andrikó | FEMALE | 2012 | KDE Szeged | HUN |
AK 11/12 männlich (9 Starter)
BIB | Lastname | Firstname | Gender | Birthyear | Club | Nation |
---|---|---|---|---|---|---|
13 | Perwein | Ennio | MALE | 2012 | ÖISC Wien | WIEN |
14 | Scumaci | Luca | MALE | 2012 | ÖISC Wien | WIEN |
34 | Marko | Jakub | MALE | 2012 | Luigino.SK | SVK |
36 | Kutny | Teo | MALE | 2011 | Luigino.SK | SVK |
43 | Toth | Boldizsar | MALE | 2012 | STU Eisenstadt | BGLD |
70 | Aknapuram | Achintya | MALE | 2012 | 5wArt | NÖ |
87 | Hanzelka | Krystof | MALE | 2011 | IN-LINE VESELÍ | CZE |
94 | Kovarik | Ludek | MALE | 2012 | IN-LINE VESELÍ | CZE |
111 | Igar | Péter | MALE | 2012 | TDKE Tatabanya | HUN |
AK 13/14 weiblich (10 Starter)
BIB | Lastname | Firstname | Gender | Birthyear | Club | Nation |
---|---|---|---|---|---|---|
15 | Lamien | Janice | FEMALE | 2010 | ÖISC Wien | WIEN |
27 | Toila | Elisa | FEMALE | 2009 | SC-Highlanders | STMK |
37 | Kmetkova | Lea | FEMALE | 2010 | Luigino.SK | SVK |
45 | Berczelly | Dalma | FEMALE | 2010 | STU Eisenstadt | BGLD |
46 | Berczelly | Anna | FEMALE | 2009 | STU Eisenstadt | BGLD |
73 | Linett | Hevesi | FEMALE | 2009 | KDE Szeged | HUN |
74 | Zoé | Hevesi | FEMALE | 2009 | KDE Szeged | HUN |
76 | Hanna | Kis | FEMALE | 2009 | Hetkerek | HUN |
88 | Galova | Alexandra | FEMALE | 2010 | IN-LINE VESELÍ | CZE |
90 | Tomeckova | Karolina | FEMALE | 2010 | IN-LINE VESELÍ | CZE |
AK 13/14 männlich (10 Starter)
BIB | Lastname | Firstname | Gender | Birthyear | Club | Nation |
---|---|---|---|---|---|---|
16 | Sabiescu | Codrin | MALE | 2010 | ÖISC Wien | WIEN |
17 | Perwein | Lorenzo | MALE | 2009 | ÖISC Wien | WIEN |
25 | Reichart | Konstantin | MALE | 2009 | SC-Highlanders | STMK |
26 | Toila | Alex | MALE | 2010 | SC-Highlanders | STMK |
41 | Lovasik | Filip | MALE | 2010 | KK Trnava | SVK |
49 | Gattringer | Simon | MALE | 2010 | STU Eisenstadt | BGLD |
50 | Penthor | Theodor | MALE | 2009 | STU Eisenstadt | BGLD |
105 | Jurcek | Tobias | MALE | 2009 | IN-LINE VESELÍ | CZE |
109 | Pap | Csanád | MALE | 2009 | TDKE Tatabanya | HUN |
110 | Dévai | Áron | MALE | 2009 | TDKE Tatabanya | HUN |
AK 15-19+ weiblich (16 Starter)
BIB | Lastname | Firstname | Gender | Birthyear | Club | Nation |
---|---|---|---|---|---|---|
28 | Softic | Arijana | FEMALE | 2008 | SC-Highlanders | STMK |
30 | Wachswender | Tanja | FEMALE | 2005 | SC-Highlanders | STMK |
31 | Fressner | Verena | FEMALE | 2001 | SC-Highlanders | STMK |
39 | Kutna | Vivien | FEMALE | 2008 | Luigino.SK | SVK |
65 | Moloney | Sofia | FEMALE | 2008 | 5wISC | NÖ |
77 | Kata | Hegedűs | FEMALE | 2007 | Hetkerek | HUN |
80 | Csenge | Abonyi | FEMALE | 2005 | Hetkerek | HUN |
81 | Szilvia | Bitó | FEMALE | 2003 | Hetkerek | HUN |
82 | Milla | Nagy | FEMALE | 2003 | Hetkerek | HUN |
84 | Korvasova | Veronika | FEMALE | 2003 | IN-LINE VESELÍ | CZE |
86 | Hanzelkova | Viktorie | FEMALE | 2006 | IN-LINE VESELÍ | CZE |
96 | Kodymova | Edita | FEMALE | 2008 | IN-LINE VESELÍ | CZE |
97 | Korvasova | Lucie | FEMALE | 2003 | IN-LINE VESELÍ | CZE |
99 | Galova | Emma | FEMALE | 2007 | IN-LINE VESELÍ | CZE |
102 | Varsamisova | Sara | FEMALE | 2007 | IN-LINE VESELÍ | CZE |
108 | Mórotz | Zsuzsanna | FEMALE | 2008 | TDKE Tatabanya | HUN |
AK 15-19+ männlich (10 Starter)
BIB | Lastname | Firstname | Gender | Birthyear | Club | Nation |
---|---|---|---|---|---|---|
18 | Perwein | Bruno | MALE | 2006 | ÖISC Wien | WIEN |
29 | Wutte | Fabian | MALE | 2008 | SC-Highlanders | STMK |
38 | Sudor | Adam | MALE | 2008 | Luigino.SK | SVK |
48 | Kromoser | Christian | MALE | 1993 | STU Eisenstadt | BGLD |
75 | Dávid | Dávid | MALE | 2008 | KDE Szeged | HUN |
78 | Kristóf | Nagy | MALE | 2007 | Hetkerek | HUN |
79 | Vilmos | Nagy | MALE | 2007 | Hetkerek | HUN |
85 | Novacek | Ondrej | MALE | 2006 | IN-LINE VESELÍ | CZE |
91 | Krupka | Tobias | MALE | 2009 | IN-LINE VESELÍ | CZE |
92 | Kovarik | Jakub | MALE | 2006 | IN-LINE VESELÍ | CZE |
AK 30+ weiblich (5 Starter)
BIB | Lastname | Firstname | Gender | Birthyear | Club | Nation |
---|---|---|---|---|---|---|
19 | Viollaz | Julie | FEMALE | 1985 | ÖISC Wien | WIEN |
23 | Mayr | Zäzilia | FEMALE | 1957 | ÖISC Wien | WIEN |
62 | Nussbaum | Monika | FEMALE | 1963 | PISC | NÖ |
69 | Matyas | Karin | FEMALE | 1972 | 5wArt | NÖ |
83 | Nikolett | Csala | FEMALE | 1993 | Hetkerek | HUN |
AK 30+ männlich (9 Starter)
BIB | Lastname | Firstname | Gender | Birthyear | Club | Nation |
---|---|---|---|---|---|---|
20 | Sabiescu | Silviu | MALE | 1978 | ÖISC Wien | WIEN |
21 | Mayer | Christian | MALE | 1976 | ÖISC Wien | WIEN |
22 | Perwein | Martin | MALE | 1969 | ÖISC Wien | WIEN |
40 | Miskovic | Marian | MALE | 1981 | Luigino.SK | SVK |
51 | Habesohn | Christian | MALE | 1958 | BL Austria | NÖ |
66 | Kirchmayr | Kristof | MALE | 1988 | 5wISC | NÖ |
95 | Kovarik | Ludek | MALE | 1974 | IN-LINE VESELÍ | CZE |
106 | Waldherr | Martin | MALE | 1976 | ATSV Ternitz | NÖ |
107 | Heidenfelder | Heinz | MALE | 1959 | ATSV Ternitz | NÖ |
Mixed Relay 7-14 männlich (10 Starter)
BIB | Lastname | Firstname | Gender | Birthyear | Club | Nation |
---|---|---|---|---|---|---|
118 | Wien 1 | 12 Mu (w) 14 Scumaci (m) 13 Perwein (m) |
MALE | Staffel | WIEN | |
120 | Steiermark 1 | 24 Wutte (w) 25 Reichart (m) 27 Toila (w) |
MALE | Staffel | STMK | |
123 | Slovakia 2 | 35 Takacsova (w) 34 Marko (m) 41 Lovasik (m) |
MALE | Staffel | SVK | |
124 | Hungary 1 | 76 Hanna (w) 73 Linett (w) 74 Zoé (w) |
MALE | Staffel | HUN | |
127 | Hungary 4 | 109 Pap (m) 111 Igar (m) 72 Regina (w) |
MALE | Staffel | HUN | |
128 | Hungary 5 | 112 Ronyecz (w) 113 Szentesi-kis (w) 116 Vigh (w) |
MALE | Staffel | HUN | |
129 | Burgenland 1 | 46 Berczelly (w) 45 Berczelly (w) 50 Penthor (m) |
MALE | Staffel | BGLD | |
130 | Burgenland 2 | 43 Toth (m) 49 Gattringer (m) 44 Haraszti (w) |
MALE | Staffel | BGLD | |
131 | Czech Republic 1 | 105 Jurcek (m) 90 Tomeckova (w) 87 Hanzelka (m) |
MALE | Staffel | CZE | |
132 | Czech Republic 2 | 88 Galova (w) 94 Kovarik (m) 93 Kovarik (m) |
MALE | Staffel | CZE |
Mixed Relay 15-30+ männlich (7 Starter)
BIB | Lastname | Firstname | Gender | Birthyear | Club | Nation |
---|---|---|---|---|---|---|
119 | Wien 2 | 15 Lamien (w) 16 Sabiescu (m) 17 Perwein (m) 18 Perwein (m) |
MALE | Staffel | WIEN | |
121 | Steiermark 2 | 28 Softic (w) 29 Wutte (m) 30 Wachswender (w) 31 Fressner (w) |
MALE | Staffel | STMK | |
122 | Slovakia 1 | 37 Kmetkova (w) 39 Kutna (w) 38 Sudor (m) 40 Miskovic (m) |
MALE | Staffel | SVK | |
125 | Hungary 2 | 79 Vilmos (m) 78 Kristóf (m) 75 Dávid (m) 108 Mórotz (w) |
MALE | Staffel | HUN | |
126 | Hungary 3 | 81 Szilvia (w) 82 Milla (w) 77 Kata (w) 80 Csenge (w) |
MALE | Staffel | HUN | |
133 | Czech Republic 3 | 84 Korvasova (w) 91 Krupka (m) 86 Hanzelkova (w) 92 Kovarik (m) |
MALE | Staffel | CZE | |
134 | Czech Republic 4 | 97 Korvasova (w) 85 Novacek (m) 102 Varsamisova (w) 96 Kodymova (w) |
MALE | Staffel | CZE |